The prices are in HUF.
|
Drinks |
|
| Bottled drinks | 280 |
| (Coca-Cola, Coca light, Coca zero Fanta orange, Fanta lemon, Fanta wild raspberry, Sprite 0,2l, Kinley Tonik, Gyömbér 0,25l, Traubi szóda 0,25l, Meggy márka (sour cherry) 0,25 L) | |
| Soft drinks | |
| Apple, pineapple, pear, sour cherry,peach, tomato, pink grapefruit - 0,1l | 120 |
| NaturAqua mineral water (with gas, natural) 0,25l | 280 |
| Natur Aqua mineral water (with gas, natural) 0,75l | 650 |
| Ice tea 0,1l (lemon, peach, green) | 120 |
| Freshly squeezed orange juice0,1l | 300 |
| Lemonade 0,3 l (lemon, grapefruit, orange) | 450 |
| Milk shake 3dl (chocolate, banana, strawberry, paspberry) | 850 |
| Energy drinks | |
| Red Bull vodka 0,25 L + 0,04 L | 990 |
| Red Bull/Red Bull light | 950 |
|
Coffee and tea
|
|
| Coffee | |
| Ristretto | 320 |
| Espresso | 320 |
| Decaffeinated coffee | 320 |
| Long coffee | 320 |
| Cappucino | 380 |
| Decaffeinated capuccino | 380 |
| Coffee latte | 380 |
| Macchiato | 350 |
| Latte Macchiato | 480 |
| Melange | 480 |
| Caffé Bonbon | 480 |
| Ice coffee | 750 |
| Hot chocolate | 650 |
| Chocolate milk | 380 |
| Coffe cocktails with alcohol | |
| Bailey's Cappuccino | 850 |
| Irish coffee with Jameson whisky | 850 |
| Grappaccino (long coffee, Grappa, cream) | 850 |
| Tea | |
| (black, fruit, chamomile, green, hip) | 380 |
| Beers | |
| Draught beer | |
| Jarosov cseh prémium 0,3l, | 470 |
| Jarosov cseh prémium 0,4l | 590 |
| Bitburger 0.25l | 450 |
| Bitburger 0.4l | 700 |
| Erdinger 0,3l | 650 |
| Erdinger 0,5l | 950 |
| Erdinger 1l | 1750 |
| Radler (sour cherry, lemon, orange, rasberry) 0,4 L | 650 |
| Bottled beer | |
| Dreher classic 0,5L | 650 |
| Dreher non-alkoholic 0,5l | 650 |
| Dreher Bak 0,5l | 750 |
| Wernesgrüner Lemon 0,33 l | 780 |
| Wernesgrüner 0.33 l | 780 |
| Erdinger búza non-alkoholic 0.5 l | 950 |
| Köstritzer 0.33 l | 1000 |
| Coronita 0.33 l | 1000 |
| Guiness 0.33 l | 1100 |
| Coolers | |
| Bacardi Breezer 0,275l | 1250 |
| (orange, lime, lemon, melon) | |
| Somersby Cider (apple, pine) | 850 |
| Wine of house | |
| White(dry, half sweet) 1dl | 280 |
| Red (dry, half sweet) 1dl | 280 |
| Rosé1dl | 280 |
| Sangria 1dl | 300 |
| Hot wine (2 dl) | 450 |
| Champagne | |
| Törley Charmant Doux 0,2L | 1050 |
| Hungária Extra Dry 0.2 | 1350 |
| AlkoNon-alkoholic champagne 0,75 L | 1000 |
| Törley Gála Sec 0,75 L | 2900 |
| Törley Muscateller 0,75 L | 2900 |
| Törley Charmant doux champagne0,75 L | 2900 |
| Törley Charmant Rosé champagne 0.75 L | 2900 |
| Hungária Extra Dry 0.75 | 4500 |
| Henkell Trocken | 4500 |
| Martini Asti Spumante | 6200 |
| Schlumberger | 6800 |
| Moet&Chandon Brut Imperial | 15000 |
| Spirits | |
| Aperitif (8cl) | |
| Martini (bianco, dry, rosso) | 750 |
| Campari | 1350 |
| Vodka(4cl) | |
| Finlandia | 720 |
| Finlandia lime | 720 |
| Absolut Blue | 720 |
| Whisky, whiskey (4 cl) | |
| Canadian Club | 650 |
| Ballantine's | 750 |
| Johhnie Walker Red | 750 |
| Jim Beam | 750 |
| The Famous Grouse | 750 |
| Jameson | 750 |
| Jack Daniel's | 850 |
| Four Roses | 760 |
| Jim Beam black | 850 |
| Tullamore Dew | 850 |
| Chivas Regal | 1000 |
| Ballantine's 12years old | 1250 |
| Johnnie Walker Black Label | 1250 |
| Jameson 12yeras old | 1550 |
| Glenfiddich | 1650 |
| Glenlivet 12 years old | 1700 |
| Johnnie Walker Green | 1700 |
| Laphroaig | 1700 |
| Dimple Haig 15 years old | 1900 |
| Caol Ila 12 years old | 2200 |
| Cognac, Armagnac (4cl) | |
| Napoleon XIX. Louis | 480 |
| Metaxa ***** | 750 |
| Hennessy VS | 1250 |
| Liquer (4cl) | |
| Cherry Brandy | 580 |
| Malibu | 580 |
| Charleston Follies | 580 |
| Sambuca | 620 |
| Southern Comfort | 700 |
| Pernod | 700 |
| Bailey's | 750 |
| Kahlua | 750 |
| Cointreau | 1050 |
| Amaretto di Saronno | 950 |
| Gin (4cl) | |
| Beefeater | 750 |
| Gordon's | 750 |
| Rum (4cl) | |
| Bacardi | 750 |
| Bacardi Razz | 750 |
| Captain Morgan Spiced | 750 |
| Havanna Club Anejo Especial | 750 |
| Bacardi premium black | 750 |
| Bacardi 151 | 950 |
| Tequila (4cl) | |
| El Jimador Gold | 720 |
| El Jimador Silver | 720 |
| Olmeca Gold | 720 |
| Olmeca Silver | 720 |
| Bitter (4cl) | |
| Zwack Unicum | 750 |
| Zwack Unicum Next | 750 |
| Zwack Unicum plum | 750 |
| Jagermeister | 750 |
| Other Spirits (4cl) | |
| Becherovka | 650 |
| Williams | 650 |
| Williams Honey | 650 |
| Ouzo 12 | 650 |
| Cachaca Pitu | 680 |
| Fütyülős Apricot Honey | 690 |
| Grappa | 750 |
| Kosher Plum | 850 |
| Absinthe Tunel Green (80%) | 950 |
| Calvados Boulard | 990 |
|
Awarded palinka (4cl) |
|
| Palinka recommended by the House for Ladies (honey raspberry) | 900 |
| Palinka recommended by the House for Gentlemen (black cherry) | 900 |
| Apricot on fruit bed (Zsindelyes) | 800 |
| Plum on fruit bed (Zsindelyes) | 800 |
| Apple brandy with honey and cinnamon (Zsindelyes) | 900 |
| Plum on fruit bed (Zsindelyes) | 1000 |
| Besztercei szilva pálinka | 1000 |
| Apple- Agárdi Miraculum | 1000 |
| Apricot - Agárdi | 1200 |
| Pear - Agárdi | 1000 |
| Muscatel grape | 1000 |
| Homoki apricot on fruit bed - Szicsek | 1000 |
| Homoki plum on fruit bed - Szicsek | 1000 |
| Sout Cherry (Zsindelyes) | 1000 |
| Blueberry brandy with honey and blueberry (Hírös kecskeméti) | 1000 |
| Sour cherry with honey aour cherry (Rézangyal) | 1000 |
| Barrique törköly (Rézangyal) | 1000 |
| Barrique plum(Rézangyal) | 1000 |
| Sour Cherry on fruit bed (Zsindelyes) | 1000 |
| Quince (Zsindelyes) | 1200 |
| Aged „gipsy-cherry” (Szicsek) | 1000 |
| Black currant (Zsindelyes) | 1000 |
| Elderberry (Szicsek) | 1200 |
| Red currant (Zsindelyes) | 1200 |
| Hip (Szicsek) | 1000 |
| Whitethorn (Zsindelyes) | 1400 |
| Irsai Oliver grape palinka (János Márton) | 1600 |
| Plum 55% (Rézangyal) | 1400 |
| Raspberry - Szicsek | 1600 |
| Bio Cornelpálinka | 1600 |
| Blackthorn - Bestillo | 1600 |
| White strawberry (Zwack nemes) | 1600 |
| Mulberry - Zsindelyes | 1600 |
| Medlar (Varga- Csetény) | 1800 |
| Wild strawberry - Zsindelyes | 1800 |
Click here to see photos of our drinks IDE